Open International Championship of Poland 2010
Tři Studně (Horník) 6. - 7.03.2010
Race info
The Polish Association of Sleddog Sports hereby notifies that International Championship
of Poland will take place on 6-7.03.2010 in Tri Studne /Czech Republic.
The Polish Sleddog Sports Association invites mushers to the Open and Junior International Championship of Poland 2010 . In order to be able to enter the International Championship of Poland , you must either be a licensed member of one of the Polish clubs with a valid license or be a foreigner not belonging to any Polish clubs, but having a membership, through a club and national association, in one of the following international organizations: ESDRA, WSA, and IFSS or ECF.
Classes and distances:
D - 5-6 km
C - 8,9km
B - 12km
A - 13km
Skj- 13km
Date of race confirmation: 02.03.2010
*** Jirka Trnka confirmed this race ***
Trails are prepared by snowmobile. Places in the forest with weak
snow cover will be repaired with technical snow. Weather forecast is optimistic.
I believe, that the trails will be great as always :)
Entry fee: 850 CZK (32 eur)
Judge Team
Race Marshall: Helena Levickova CZ
Race Judge: Martin Levicek CZ
Race Judge: Anna Wodzińska PL
Animal Welfare Judge: Anna Rodo PL
Veterinary conditions:
Valid vaccination in pet passport!
(In passport have to be "Valid until" - this date is major for validity - not 1 year after vaccination)
Competitors without valid vaccination against rabies will not to be allowed to race!
Program:
Friday 05.03.2010
Presentation: 18.00 - 22.00 in hotel Hornik (only exceptionally Saturday 8.00 - 9.00)
Saturday 06.03.2010
Veterinary check: 9.00 - 11.00 in stake-out area
Musher meeting and handout of bibs: 10.00
First start: 11.00
Sunday 07.03.2010
First start: 10.00
Awarding ceremony: 15.00
The race is according to
Rules of PASS
based on
IFSS
regulations.
Mandatory equipment:
a second snow hook for the 8 dog class
an adequate braking pad - for all Nome style classes
Skj - panic snap or open hook and.. It is prohibited to have any form of metal hook or ring at the drivers end of the line.
Drive/Loccation:
Hotel Horník, Tři Studně near Nové Město na Moravě
(map)
Accomodation - Hotel Horník +420 566 619 234
Please enter by
e-mail: trnka.askino@seznam.cz and
ENTRY
List of competitors: | Name | Country | DID | |
A
1. | Tomáš Hubner | CZ | 01018 | 100085 |
2. | Martin Levíček | CZ | 00010 | 100877 |
3. | Sergey Panyukhin | | | |
4. | Pavel Zvolský | | | |
5. | Maciej Tomaszewski | PL | 206/05 | Nunataki |
6. | Braňo Spišák | SK | | |
7. | Krzysztof Janecki | PL | | |
8. | Dariusz Juszczyk | PL | 067/05 | Extreme |
9. | Martin Levíček | CZ | 00010 | |
B0
1. | Jirka Trnka st. | CZ | 00015 | 100874 |
2. | Jirka Trnka ml. | CZ | 01085 | 100875 |
3. | Anna Bajer | PL | 033/05 | Biały Kieł |
4. | Maciej Wodziński | PL | 072/05 | Grey |
5. | Marcin Świerżewski | PL | 129/05 | Husky Fan |
B1
1. | Dominik Kotwasiński | PL | 080/05 | Wataha |
2. | Manuela Petutsching | A | | |
3. | Krzysztof Janecki | PL | | |
4. | Mikołaj Włodarczyk | PL | 175/05 | Durango-Rimo |
5. | Zdeněk Kůrka | CZ | | |
6. | Štěpán Krkoška | CZ | | |
B2
1. | Jolanta Sołek | PL | 230/05 | Durango-Rimo |
2. | Marzena Siewiorek | PL | 231/05 | Durango-Rimo |
3. | Beata Patrzałek | PL | 220/05 | Cze-Mi |
4. | Aleksandra Rolewska | PL | 262/06 | Amberdog |
5. | Maciej Szlachetko | PL | 263/06 | Amberdog |
C0
1. | Agnieszka Rychwalska | PL | 034/05 | Biały Kieł |
2. | Łukasz Michalski | PL | 471/09 | Sfora |
3. | Adrian Michalski | PL | 469/09 | Sfora |
4. | Petr Krupička | CZ | 00009 | 100881 |
5. | Barbora Levíčková | CZ | 00754 | 100878 |
6. | Aleksandra Panyukhina | | | |
7. | Slavomír Pavlík | | | |
8. | Jaroslav Bánoci | SK | | |
9. | Joanna Wodzinska | PL | 401/08 | Grey |
10. | Peter Marcin | SK | SK0145 | |
11. | PIOTR SUBIEL | PL | 194/05 | Amarok |
12. | Michal Świderski | PL | | |
13. | Michael Chovanec | CZ | | |
C1
1. | Arnold Petutsching | A | | |
2. | Łukasz Paczyński | PL | | |
C2
1. | Jolanta Sołek | PL | 230/05 | Durango-Rimo |
2. | Waldemar Stawowczyk | PL | 086/05 | Wataha |
3. | Agnieszka Błach | PL | 232/05 | Durango-Rimo |
D0
1. | Grzegorz Hachoł | PL | 274/06 | Cze-Mi |
2. | Anna Bajer | PL | 033/05 | Biały Kieł |
3. | Lenka Vetešníková | CZ | | |
4. | Marlena Błach | PL | 447/09 | Grey |
5. | Peter Marcin | SK | SK0145 | |
D1
1. | Alicja Kubiczek | PL | 399/08 | Travois |
2. | Mariusz Kostrzewa | PL | 390/07 | Wataha |
3. | Christof Rotter | A | | |
4. | Samuel Matanin | SK | | SK Arching |
5. | Mateusz Juszczyk | PL | 068/05 | Extreme |
6. | Igor Pribula | SK | | SK Arching |
D2
1. | Jakub SŁOWIK | PL | 440/09 | Durango-Rimo |
2. | Dana Dudinská | SK | | |
3. | Jaroslav Bánoci | SK | | |
4. | Roman Radłowski | PL | 053/05 | Cze-Mi |
5. | Mirosław Waśkowski | PL | 398/08 | Cze-Mi |
6. | Mikołaj Waśkowski | PL | 310/06 | Cze-Mi |
Skj1M
1. | Mariusz Kostrzewa | PL | 390/07 | Wataha |
2. | Tomáš Stejskal | CZ | 00003 | 100216 |
3. | Bojan Bogowitz | SLO | | |
4. | Pavel Porubský | CZ | | |
5. | Luboslav Sramek | SK | | |
6. | Jiří Suchý | CZ | | |
7. | Ing. Jiljí KRKOŠKA | CZ | | |
8. | Ivan Vaško | SK | | SK Arching |
9. | Marcel Matanin Konečný | SK | | SK Arching |
10. | Jan Łacek | PL | 027/05 | Biały Kieł |
Skj1W
1. | Agnieszka Jarecka | PL | 056/05 | Amberdog |
2. | Agnieszka Rychwalska | PL | 034/05 | Biały Kieł |
3. | Anna Rodo | PL | | Biały Kieł |
4. | Monika Stejskalová | CZ | 00886 | 100221 |
5. | Martina Štěpánková | CZ | 01139 | 100042 |
6. | Jana Porubská | CZ | | |
Skj2
Childrens
1. | Mates Porubský | CZ | (Skj) | |
2. | Adéla Pavlíková | CZ | | |
3. | Mates Porubský | CZ | (D0) | |
4. | Petra Pavlíková | CZ | | |
5. | Veronika Hubnerová | CZ | | |
Hela Levíčková, aktualizace: 4.3.2010, 00.30 hod,
ENTRY